Player Statistics:
Player | GP | G | A | P | PIM | PPG |
---|---|---|---|---|---|---|
Amundrud, Kale | 2 | 0 | 1 | 1 | 0 | 0 |
Beaulac, Ethan | 1 | 0 | 0 | 0 | 0 | 0 |
Beaulac, Evan | 2 | 0 | 0 | 0 | 0 | 0 |
Bergen, Jackson | 1 | 0 | 2 | 2 | 0 | 0 |
Bicknell, Logan | 2 | 0 | 0 | 0 | 2 | 0 |
Buhler, Brady | 1 | 0 | 0 | 0 | 0 | 0 |
Carlson, Ty | 2 | 0 | 0 | 0 | 0 | 0 |
Chokan, Nick | 2 | 0 | 0 | 0 | 5 | 0 |
Cochrane, Dillan | 2 | 2 | 7 | 9 | 0 | 0 |
Dryka, Travis | 2 | 0 | 0 | 0 | 0 | 0 |
Duquette, Trey | 2 | 5 | 1 | 6 | 0 | 0 |
Fetch, Duncan | 2 | 0 | 1 | 1 | 0 | 0 |
Kowblick, Jack | 2 | 1 | 5 | 6 | 4 | 0 |
McKee, Tyson | 2 | 0 | 0 | 0 | 0 | 0 |
Remy, Carson | 2 | 1 | 0 | 1 | 2 | 0 |
Scharkovski, Micheal | 2 | 0 | 0 | 0 | 0 | 0 |
Soyko, Steven | 2 | 2 | 2 | 4 | 2 | 0 |
Swystun, Bauer | 2 | 0 | 0 | 0 | 2 | 0 |
Tillmanns, Brandon | 2 | 0 | 2 | 2 | 0 | 0 |
Tillmanns, Scott | 1 | 0 | 0 | 0 | 2 | 0 |
Vancoughnett, Tanner | 2 | 5 | 2 | 7 | 0 | 0 |
Goalie Statistics:
Goalie | GP | GAA | W | L | PIM | P |
---|---|---|---|---|---|---|
Beaulac, Ethan | 1 | 7.00 | 0 | 1 | 0 | 0 |
Fetch, Duncan | 1 | 7.00 | 1 | 0 | 0 | 1 |
2014 Prince Albert Predators Coaching Staff
Position | Name | Cell | |
General Manager | Dave Werrett | 306-961-8116 | dwerrett@saskpower.com |
Head Coach | Darryl Frenette | 306-961-0725 | cdfrenette@sasktel.net |
Assistant Coach | Kirk Malach | 306-930-8975 | kirk_malach@hotmail.com |
Assistant Coach | Tyson Fetch | 306-981-4644 | tfetchit@yahoo.com |
Assistant Coach | Lawrence Holizki | 306-960-4203 | lawrence.pasfs@sasktel.net |
Equipment Manager | Lawrence Holizki | 306-960-4203 | lawrence.pasfs@sasktel.net |
Manager | Jamie Tilford | 306-980-8687 | jamietilford@sasktel.net |
Trainer | Kaitlyn Remy | 306-961-5775 | hoko_hockey@hotmail.com |
Media Contact | Sharon Hopkins | 306-961-2600 | mrs.hoppy@hotmail.com |